Elego Star 6.5KW PV-9600 Hybrid Solar Inverter
📊 Technical Specifications (Elego Star 6.5KW PV-9600)
🔹 General
| Parameter | Value |
|---|---|
| Model Name | Elego-Star-6.5KW |
| Rated Power | 6500VA / 6500W |
| Phase | 1 Phase |
☀️ PV Input (DC)
| Parameter | Value |
|---|---|
| Max PV Input Power | 9600W |
| Rated PV Voltage | 320V |
| MPPT Inputs | 2 |
| PV Voltage Range | 100 – 500V |
| MPPT Voltage Range | 120 – 400V |
| Start-up Voltage | 100V |
| Max PV Input Current (per MPPT) | 17A / 17A |
| Max Short Circuit Current (per MPPT) | 25A / 25A |
🔋 Battery
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion / Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 38.4 – 60V |
| Max Charge / Discharge Current | 140A / 140A |
| Max Charge / Discharge Power | 6500W |
| Recommended Battery Capacity | ≥200Ah |
⚡ Grid / AC Output
| Parameter | Value |
|---|---|
| Rated AC Voltage | 230V |
| Frequency | 50Hz / 60Hz |
| Rated Output Power | 6500W |
| Output Current | 28.3A |
| Power Factor | 0.99 |
| THDi | <5% |
| Max AC Input Power | 9000W |
| Max AC Input Current | 40A |
⚡ UPS / Output Performance
| Parameter | Value |
|---|---|
| Output Voltage | 230V |
| Output Frequency | 50 / 60 Hz |
| Surge Power | 2× Rated Power (<2s) |
| Transfer Time | <15ms (Single) / <30ms (Parallel) |
| Waveform | Pure Sine Wave |
⚙️ Efficiency
| Parameter | Value |
|---|---|
| MPPT Efficiency | 99.9% |
| Max Efficiency | 93% |
| Charge Efficiency | 93% |
| Discharge Efficiency | 93% |
🛡️ Protection
| Parameter | Value |
|---|---|
| Over Current / Voltage Protection | Yes |
| Short Circuit Protection | Yes |
| Grid Monitoring | Yes |
| Surge Protection | Yes |
| Reverse Polarity Protection | Yes |
📐 Physical Specifications
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) | 330 × 505 × 135 mm |
| Weight | 14.5 kg |
| IP Rating | IP21 |
📡 Communication & Interface
| Parameter | Value |
|---|---|
| Display | Touch Screen |
| Communication | RS485 / Wi-Fi / CAN |
| Parallel Function | Yes (Up to 16 Units) |
🌡️ Environment
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 5% – 95% |
📌 Product Description
The Elego Star 6.5KW PV-9600 is a next-generation single-phase hybrid solar inverter designed for high-performance residential and commercial solar systems. Built with dual MPPT technology and a high PV input capacity of up to 9600W, it ensures maximum solar energy harvesting and superior system efficiency.
This inverter supports grid feed-in, battery storage, and generator integration, making it a complete energy management solution. With parallel operation up to 16 units, it offers excellent scalability for expanding power requirements.
Equipped with a built-in Battery Management System (BMS), Wi-Fi connectivity, and a touch screen interface, the Elego Star provides advanced monitoring, control, and system intelligence. Its dual output design enables smart load distribution, ensuring uninterrupted power for critical applications.
With robust protection features, high efficiency, and modern design, the Elego Star 6.5KW PV-9600 is an ideal solution for smart and scalable solar energy systems.
⭐ Key Features
- Hybrid inverter with grid feed-in capability
- Dual MPPT solar input for maximum efficiency
- High PV input capacity up to 9600W
- Parallel operation up to 16 units
- Built-in Wi-Fi & Battery Management System (BMS)
- Dual output for smart load management
- Separate generator port available
- Built-in 120A MPPT solar charger
- Touch screen display interface
- Supports lithium-ion and lead-acid batteries
Hajvery Solar Energy provides nationwide delivery across Pakistan for all major solar energy products. We ensure safe, reliable, and timely delivery to residential, commercial, and industrial locations.
Products Available for Delivery
We deliver the following products all over Pakistan:
-
Solar Panels
-
Solar Inverters
-
VFDs (Variable Frequency Drives)
-
Lithium Batteries
-
Solar Accessories & Related Equipment
Contact for Orders & Delivery
-
For Solar Panels and VFDs:
Chat on WhatsApp
-
For Solar Inverters & Li-Batteries:
Chat on WhatsApp
Our team will guide you regarding product availability, pricing, delivery timelines, and logistics based on your location.

Reviews
There are no reviews yet.